<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.50 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Felitec Inc.</Company_Name>
		<Address_1>310 - 2320 South Main Street</Address_1>
		<Address_2 />
		<City_Town>Penticton</City_Town>
		<State_Province>BC</State_Province>
		<Zip_Postal_Code>V2A 5H9</Zip_Postal_Code>
		<Country>Canada</Country>
		<Company_WebSite_URL>http://felitec.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Philippe</Author_First_Name>
			<Author_Last_Name>Gingras</Author_Last_Name>
			<Author_Email>author@felitec.com</Author_Email>
			<Contact_First_Name>Philippe</Contact_First_Name>
			<Contact_Last_Name>Gingras</Contact_Last_Name>
			<Contact_Email>philippe@felitec.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@felitec.com</Sales_Email>
			<Support_Email>support@felitec.com</Support_Email>
			<General_Email>support@felitec.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Account Xpress</Program_Name>
		<Program_Version>3.8.6</Program_Version>
		<Program_Release_Month>03</Program_Release_Month>
		<Program_Release_Day>13</Program_Release_Day>
		<Program_Release_Year>2012</Program_Release_Year>
		<Program_Cost_Dollars>29.99</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,Win98,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Increased the size (number of significant digits) of the currency exchange rates</Program_Change_Info>
		<Program_Specific_Category>Home/Hobby</Program_Specific_Category>
		<Program_Category_Class>Home &amp; Hobby::Personal Finance</Program_Category_Class>
		<Program_System_Requirements>12MB RAM, 3MB HD SPACE, HIGH (16 BIT) COLOR DISPLAY, Internet connection to unlock permanently</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1903557</File_Size_Bytes>
			<File_Size_K>1858</File_Size_K>
			<File_Size_MB>1.82</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info>Save function disabled when evaluation period is over</Expire_Other_Info>
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>personal finances, personal finance software, personal finance management, personal finance management software, checkbook, electronic checkbook, budget planning, budget planner, financial planning, personal accounting, account reconciliation, money </Keywords>
			<Char_Desc_45>Personal Finance Manager and Budget Planner</Char_Desc_45>
			<Char_Desc_80>Account Xpress is designed to help you manage your money easily and efficiently</Char_Desc_80>
			<Char_Desc_250>Account Xpress is a personal finance management software for Windows loaded with features designed to help you manage your money quickly and easily. Know where your money goes and stay in control of your finances at all time with Account Xpress.</Char_Desc_250>
			<Char_Desc_450>Account Xpress is a personal finance management software for Windows loaded with features designed to help you manage your money quickly and easily. Know where your money goes and stay in control of your finances. Track and reconcile transactions for virtually any kind of accounts. Budget management is made easy with the help of user-defined income and expense categories, budget projections, and budget versus actual comparison reports.</Char_Desc_450>
			<Char_Desc_2000>Account Xpress is a personal finance management software for Windows loaded with features designed to help you manage your money quickly and easily. Track and reconcile transactions for virtually any kind of accounts (credit cards, savings, checking, credit line, cash, etc.). Budget management is made easy with the help of user-defined income and expense categories, budget projections, and budget versus actual comparison reports. The tree view structure allows you to organize and access your financial information intuitively. Features include presentation of a global cash flow picture, calculation of net income over any given period, two distinct methods for managing your budget, transaction splitting into many accounts and/or categories, transaction schedules, transaction templates, support for multi-currencies, unlimited number of budget categories and category levels, numerous charts and reports related to your financial and budget activities. Create recurring transactions that are generated automatically at the proper time. Define and use transaction templates to quickly create transactions that recur at irregular intervals. With budget projections, you can now say exactly when and how much you are planning to earn or spend on a specific budget category. Password protect your file to prevent unauthorized access to your data. Import data from Quicken Interchange files (qif) and Open Financial Exchange files (ofx and qfx). Copy selected entries from any list to the clipboard for pasting into other applications like Excel. Category and payee management is simplified with the ability to merge together two categories or two payees at any time. Re-locate categories and payees  in the tree view with simple click-and-drag operations. Backup your file automatically with the new backup utility. Know where your money goes and stay in control with Account Xpress. This program benefits anyone serious about controlling their personal finances, and managing their budget.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://felitec.com/ax.php</Application_Info_URL>
			<Application_Order_URL>http://felitec.com/order.php</Application_Order_URL>
			<Application_Screenshot_URL>http://felitec.com/images/accntsmry3.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://felitec.com/images/acxicon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://felitec.com/files/ax3pad.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://felitec.com/download.php?filename=ax3setup.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>EVALUATION COPY DISTRIBUTION
-------------------------------------------------------------------------
  You may distribute copies of the installation program and associated 
  files for evaluation purposes provided that you DO NOT DISTRIBUTE 
  THE REGISTRATION NUMBER YOU RECEIVED upon registering the Software. 
  You may not charge any fee for such distribution unless you obtain 
  a written permission from Felitec Inc. prior to do so.</Distribution_Permissions>
		<EULA>Account Xpress(TM), Software License Agreement
-------------------------------------------------------------------------

Copyright (C) 2000 - 2012, Felitec Inc.
All rights reserved.

  This Agreement governs your use of the current Felitec Inc. software 
  product along with the documentation, manuals, disks and/or any other 
  material associated with it (the "Software"). BY USING THE SOFTWARE, 
  EITHER FOR EVALUATION, AFTER HAVING PURCHASED A LICENSE OR 
  IN ANY OTHER CIRCUMSTANCE, YOU AGREE TO BE BOUND BY THE TERMS 
  AND CONDITIONS OF THIS AGREEMENT.


TRADEMARKS
-------------------------------------------------------------------------
  "Account Xpress" is a trademark of Felitec Inc. All other trademarks
  are the property of their respective company.


GRANT OF LICENSE
-------------------------------------------------------------------------
  Subject to the provisions contained herein, Felitec Inc. (herein 
  "Felitec") hereby grants you a non-exclusive 30-day license to use its 
  accompanying proprietary software (herein "Software"), described as 
  "Account Xpress", free of charge for the sole purpose of evaluating 
  whether to purchase an ongoing license to the Software. This Agreement 
  permits you to use one copy of the Software for a maximum period of 30 
  days. Beyond the 30-day evaluation period, you must purchase a license 
  in order to continue using the Software. The Software may be installed 
  on a network provided you have purchased a license for each user of the 
  Software on the network. The Software is "in use" on a computer when it 
  is loaded into the temporary memory (i.e. RAM) or installed into the 
  permanent memory (e.g. hard disk or other storage device) of that 
  computer.


COPYRIGHT AND RESTRICTIONS
-------------------------------------------------------------------------
  The Software is owned by Felitec and is protected by Canadian and 
  United States copyright laws and international treaty provisions. 
  Felitec retains all rights not expressly granted. You must treat the 
  Software like any other copyrighted material, except that you may make 
  one copy of the Software solely for backup or archival purposes. 
  You may not rent or lease the Software but you may transfer your rights 
  under this Agreement on a permanent basis provided you transfer the 
  license granted by this Agreement, the Software and all associated 
  material, retain no copies and the recipient agrees to the terms of 
  this Agreement. You may not reverse engineer, de-compile or disassemble 
  the Software, except to the extent where applicable law expressly
  prohibits the foregoing restriction.


COPY DISTRIBUTION
-------------------------------------------------------------------------
  You may distribute copies of the installation file as-is without any
  modification strictly for evaluation purposes. You may not charge any
  fee for such distribution. YOU MAY NOT DISTRIBUTE YOUR OR ANYONE ELSE'S
  REGISTRATION KEY OF THE SOFTWARE.


MONEY-BACK GUARANTEE
-------------------------------------------------------------------------
  Since each user is granted a free 30-day evaluation period for trying
  the Software before having to pay a registration fee, Felitec does not
  provide a money-back guarantee. 


WARRANTY DISCLAIMER. 
-------------------------------------------------------------------------
  FELITEC DISCLAIMS ALL WARRANTIES RELATING TO THIS SOFTWARE, 
  WHETHER EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO ANY 
  IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A 
  PARTICULAR PURPOSE, AND ALL SUCH WARRANTIES ARE EXPRESSLY 
  AND SPECIFICALLY DISCLAIMED. NEITHER FELITEC NOR ANYONE ELSE 
  WHO HAS BEEN INVOLVED IN THE CREATION, PRODUCTION, OR 
  DELIVERY OF THIS SOFTWARE SHALL BE LIABLE FOR ANY INDIRECT, 
  CONSEQUENTIAL, OR INCIDENTAL DAMAGES ARISING OUT OF THE USE 
  OR INABILITY TO USE SUCH SOFTWARE EVEN IF FELITEC HAS BEEN 
  ADVISED OF THE POSSIBILITY OF SUCH DAMAGES OR CLAIMS. IN NO 
  EVENT SHALL FELITEC'S LIABILITY FOR ANY DAMAGES EVER EXCEED 
  THE PRICE PAID FOR THE LICENSE TO USE THE SOFTWARE, REGARDLESS 
  OF THE FORM OF CLAIM. THE PERSON USING THE SOFTWARE BEARS 
  ALL RISK AS TO THE QUALITY AND PERFORMANCE OF THE SOFTWARE.

  Some states do not allow the exclusion of the limit of liability for 
  consequential or incidental damages, so the above limitation may not 
  apply to you.

  This agreement shall be governed by the laws of the Province of 
  British Columbia and shall inure to the benefit of Felitec Inc. and 
  any successors, administrators, heirs and assigns. Any action or 
  proceeding brought only in a PROVINCIAL or FEDERAL COURT of competent 
  jurisdiction located in the Penticton district of British Columbia.</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://pad.asp-software.org/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page>http://felitec.com/affiliate.html</Affiliates_Information_Page>
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_iPortis_Order_Page>https://www.iportis.com/buynow.php?pid=AX3</Affiliates_iPortis_Order_Page>
		<Affiliates_iPortis_Vendor_ID>3987</Affiliates_iPortis_Vendor_ID>
		<Affiliates_iPortis_Product_ID>AX3</Affiliates_iPortis_Product_ID>
		<Affiliates_iPortis_Maximum_Commission_Rate>50%</Affiliates_iPortis_Maximum_Commission_Rate>
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
</XML_DIZ_INFO>

